Token unlock report
In April 2027, 509 token unlock events worth ~$73.04M at today's prices are scheduled across 11 chains and 344 tokens. The largest are PUMP (~$39.07M on April 15), CARDS (~$16.68M on April 30), ATH (~$11.54M on April 12).
Total unlock value
$73.04M
at today's prices
Unlock events
509
344 tokens
Tokens
344
11 chains
Protocols
12
with unlocks
Ranked by USD value at today's price. Each links to the token's live vesting page.
| # | Token | Date | Amount | Value | Protocol · Chain |
|---|---|---|---|---|---|
| 1 | PUMP | Apr 15 | 6.92B | $39.07M | streamflow · Solana |
| 2 | CARDS | Apr 30 | 58.33M | $16.68M | streamflow · Solana |
| 3 | ATH | Apr 12 | 1.80B | $11.54M | magna · Ethereum |
| 4 | ATH | Apr 12 | 267.66M | $1.72M | magna · Ethereum |
| 5 | KMNO | Apr 25 | 41.67M | $1.44M | streamflow · Solana |
| 6 | SESH | Apr 21 | 25.56M | $454.9K | sablier · Arbitrum |
| 7 | KMNO | Apr 2 | 11.25M | $389.8K | streamflow · Solana |
| 8 | KMNO | Apr 30 | 8.61M | $298.3K | streamflow · Solana |
| 9 | MOVE | Apr 17 | 19.13M | $171.1K | magna · Ethereum |
| 10 | MAMO | Apr 21 | 20.00M | $152.2K | sablier · Base |
| 11 | REKT | Apr 16 | 1444.40B | $123.1K | sablier · Ethereum |
| 12 | MATTLE | Apr 4 | 20.00M | $122.9K | streamflow · Solana |
| 13 | CGPT | Apr 10 | 4.85M | $103.7K | team-finance · BSC |
| 14 | ZKC | Apr 14 | 1.84M | $73.3K | magna · Ethereum |
| 15 | BLEND | Apr 24 | 1.07M | $70.2K | magna · Ethereum |
| 16 | RIV | Apr 5 | 18.23M | $69.8K | streamflow · Solana |
| 17 | KMNO | Apr 30 | 1.79M | $62.1K | streamflow · Solana |
| 18 | LIGHT | Apr 5 | 44.23M | $54.9K | streamflow · Solana |
| 19 | ICE | Apr 7 | 551.92M | $41.4K | uncx · BSC |
| 20 | EDEN | Apr 30 | 666.7K | $40.4K | magna · Ethereum |
| 21 | ClawBank | Apr 13 | 5.17B | $37.5K | sablier · Base |
| 22 | MOVE | Apr 9 | 3.13M | $28.0K | magna · Ethereum |
| 23 | EmgF… | Apr 1 | 13.11M | $27.6K | jupiter-lock · Solana |
| 24 | USDT | Apr 26 | 24.0K | $24.0K | sablier · Ethereum |
| 25 | ASV | Apr 1 | 6.17M | $19.9K | streamflow · Solana |
Streamflow
175 events
$58.26M
Magna
13 events
$13.64M
Sablier
58 events
$887.0K
Team Finance
10 events
$109.2K
UNCX
23 events
$63.7K
Jupiter Lock
11 events
$38.8K
PinkSale
195 events
$25.7K
Hedgey
6 events
$5.6K
Smithii
12 events
–
HoodLock
2 events
–
Superfluid
2 events
–
Unvest
2 events
–
Track your own token unlocks
Paste any wallet, see every unlock across 12+ protocols and 9+ chains. Free, no sign-up.
See the live unlock calendar, all monthly reports, or read the complete guide to token vesting.