Token unlock report
In October 2026, 1,170 token unlock events worth ~$13.82M at today's prices are scheduled across 11 chains and 696 tokens. The largest are LMTS (~$3.58M on October 22), SIGN (~$2.49M on October 15), FF (~$2.12M on October 1).
Total unlock value
$13.82M
at today's prices
Unlock events
1,170
696 tokens
Tokens
696
11 chains
Protocols
12
with unlocks
Ranked by USD value at today's price. Each links to the token's live vesting page.
| # | Token | Date | Amount | Value | Protocol · Chain |
|---|---|---|---|---|---|
| 1 | LMTS | Oct 22 | 83.33M | $3.58M | sablier · Base |
| 2 | SIGN | Oct 15 | 202.77M | $2.49M | sablier · BSC |
| 3 | FF | Oct 1 | 19.20M | $2.12M | sablier · Ethereum |
| 4 | FF | Oct 14 | 9.56M | $1.06M | sablier · Ethereum |
| 5 | GENIE | Oct 1 | 200.00M | $620.8K | uncx · Robinhood Chain |
| 6 | PARTI | Oct 17 | 15.57M | $523.1K | sablier · BSC |
| 7 | FF | Oct 11 | 4.29M | $473.9K | sablier · Ethereum |
| 8 | PARTI | Oct 18 | 9.46M | $317.6K | sablier · BSC |
| 9 | SIGN | Oct 14 | 25.00M | $307.3K | sablier · BSC |
| 10 | SIGN | Oct 14 | 25.00M | $307.3K | sablier · BSC |
| 11 | FF | Oct 1 | 2.74M | $303.1K | sablier · Ethereum |
| 12 | LMTS | Oct 15 | 5.83M | $250.9K | sablier · Base |
| 13 | ASE | Oct 11 | 100.00M | $119.6K | sablier · Ethereum |
| 14 | ZKC | Oct 15 | 2.29M | $91.0K | magna · Ethereum |
| 15 | LMTS | Oct 31 | 1.67M | $71.7K | sablier · Base |
| 16 | ASI | Oct 29 | 600.00M | $69.9K | uncx · Robinhood Chain |
| 17 | KING | Oct 4 | 250.00M | $69.5K | sablier · Robinhood Chain |
| 18 | STORM | Oct 10 | 544.5K | $65.6K | sablier · Ethereum |
| 19 | BLEND | Oct 24 | 933.0K | $61.5K | magna · Ethereum |
| 20 | PTB | Oct 24 | 57.16M | $51.7K | magna · Ethereum |
| 21 | USDC | Oct 17 | 45.0K | $44.9K | streamflow · Solana |
| 22 | EDEL | Oct 9 | 1.29M | $44.3K | hedgey · Base |
| 23 | MOCA | Oct 10 | 4.68M | $43.6K | magna · Ethereum |
| 24 | ICE | Oct 7 | 551.92M | $41.4K | uncx · BSC |
| 25 | EDEL | Oct 9 | 1.13M | $38.9K | hedgey · Base |
Sablier
169 events
$12.27M
UNCX
26 events
$759.8K
Magna
12 events
$336.7K
PinkSale
353 events
$150.8K
Hedgey
28 events
$127.0K
Streamflow
377 events
$88.2K
HoodLock
124 events
$43.4K
Team Finance
31 events
$33.0K
Unvest
8 events
$5.6K
Smithii
17 events
$3.3K
Jupiter Lock
24 events
$55.48
Superfluid
1 events
–
Track your own token unlocks
Paste any wallet, see every unlock across 12+ protocols and 9+ chains. Free, no sign-up.
See the live unlock calendar, all monthly reports, or read the complete guide to token vesting.