12 cells need attention
Showing last known data from 59m ago. Live query refreshing in the background.
Last data update across all cells: 7h ago
34 operational·6 pending·12 need attention
| Protocol | Ethereum | BSC | Polygon | Base | Arbitrum | Optimism | Avalanche | Robinhood Chain | Solana |
|---|---|---|---|---|---|---|---|---|---|
Sablier | 1d ago$51.9M · prices 5h ago | 1d ago$14.4M · prices 4h ago | 2d ago$859K · prices 1d ago ⚠×1 | 2d ago$53.9M · prices 4h ago | 1d ago$1.6M · prices 4h ago | 1d ago$1.4M · prices 5h ago | Pending | 2d ago$1.9M · prices 4h ago | – |
Hedgey | 1d ago$194.7M · prices 2h ago | 1d ago$38.2M · prices 2h ago | 1d ago$17.1M · prices 2h ago | 1d ago$29.5M · prices 2h ago | 1d ago$90K · prices 2h ago | 1d ago$114K · prices 2h ago | |||
Superfluid | 1d ago$122 · prices 3h ago | 1d ago$6.6M · prices 1d ago ⚠×1 | 1d ago$183 · prices 3h ago | 1d ago$1.0M · prices 3h ago | 1d ago$463 · prices 3h ago | 1d ago$262 · prices | |||
UNCX | 6d ago$5.3M · prices 3h ago | 1d ago$2.2M · prices 3h ago | – | 1d ago$1.1M · prices 3h ago | – | – | – | Pending | – |
Team Finance | 1d ago$7.6M · prices 2h ago | 1d ago$87.5M · prices 2h ago | 1d ago$1.2M · prices 7d ago ⚠×7 | – | – | – | 1d ago– · prices 2h ago | – | – |
Unvest | 1d ago$249K · prices 3h ago | 8d ago$33K · prices 3h ago | 6d ago$1.0M · prices 3h ago | 1d ago$23K · prices 2d ago ⚠×2 | 1d ago$3 · prices 3h ago | – | – | – | – |
PinkSale | 1d ago$8.5M · prices 4d ago ⚠×3 | 1d ago$1.6M · prices 1d ago ⚠×1 | 1d ago$3.6M · prices 3h ago | 1d ago$295K · prices 5d ago ⚠×4 | – | – | – | – | – |
Streamflow | – | – | – | – | – | – | – | – | 23h ago$595.1M · prices 2h ago |
Jupiter Lock | – | – | – | – | – | – | – | – | 109d ago$324.3M · prices 3h ago |
Smithii | – | – | – | – | – | – | – | – | 23h ago$7.3M · prices 5d ago ⚠×5 |
LlamaPay | 6d ago$11.3M · prices 2h ago | – | – | – | – | 6d ago$15K · prices 2h ago | Pending | – | – |
HoodLock | – | – | – | – | – | – | – | 1d ago$2.7M · prices 3h ago | – |
Magna | 10h ago$42.3M · prices 2h ago | Pending | 18d ago$28K · prices 2h ago | Pending | 1d ago$0 · prices 2h ago | 2d ago$1.0M · prices 2h ago | 16h ago– · prices 2h ago | – |
How to read
- Green = data refreshed in the last 24 hours.
- Amber = 24–36 hours since last write, OR over 36 hours but the on-chain indexer is actively running with no errors (low-activity chain – data is current, no new events to write).
- Red = more than 36 hours stale and the indexer is not actively running – needs attention.
- Pending = chain we support but the cache is empty (newly added adapter, awaiting first seed run).
- blank = protocol does not deploy on that chain.
Last computed at 2026-09-20T07:14:21.000Z.